Melt Your Face Off

Welcome back, my friends, to the show that sometimes ends…After the jump is an update on our MYFO Playoff Hockey Pool.

Team Information TSNP
Rank Team Manager World Rank Total Last*
1 Yes sir, LeNoceur memberStar(11218297)LeNoceurmemberBlog(11218297) 2,442 (849) 3,222.0 256.0
2 Going Five Hole memberStar(11218750)GoingFiveHolememberBlog(11218750) 7,494 (1,693) 2,904.0 198.0
3 Praise Sidney memberStar(11218440)hooksorpikmemberBlog(11218440) 13,180 (4,123) 2,717.0 116.0
4 ProngerDonger memberStar(11218705)ProngerDongermemberBlog(11218705) 13,980 (584) 2,696.0 231.0
5 4 Owen Heart Fan Club memberStar(10429194)Greg939memberBlog(10429194) 14,046 (7,060) 2,694.0 371.0
6 2 I am McBean memberStar(11218546)sirhofhmemberBlog(11218546) 15,053 (2,970) 2,667.0 278.0
7 1 The Sake Bombs memberStar(11219901)DrMalPracticememberBlog(11219901) 20,869 (3,330) 2,525.0 126.0
8 2 Caps Red Army memberStar(11218244)capsredarmymemberBlog(11218244) 22,326 (512) 2,490.0 181.0
9 4 Jagr-Meister memberStar(11218492)caduddinmemberBlog(11218492) 22,410 (5,816) 2,488.0 68.0
10 3 Islanders Army memberStar(11218288)NYI_murphmemberBlog(11218288) 23,461 (5,515) 2,460.0 69.0
11 Who Wants to Hex Mutombo? memberStar(11223483)cpcondmemberBlog(11223483) 27,110 (978) 2,367.0 152.0
12 2 The Cosmonauts memberStar(11221146)smaksimomemberBlog(11221146) 30,753 (265) 2,266.0 170.0
13 HF29’s Strip Club of Love memberStar(11220607)HabsFan29memberBlog(11220607) 31,012 (946) 2,258.0 136.0
14 2 Tkachuk’s D Cups memberStar(2787438)old__scarhelton9memberBlog(2787438) 31,904 (3,924) 2,232.0 60.0
15 1 In the Slot memberStar(11223480)myfoblowsmemberBlog(11223480) 35,146 (402) 2,116.0 127.0
16 1 Spears of Britney memberStar(11219931)ZadwanaamemberBlog(11219931) 36,398 (2,684) 2,072.0 50.0
17 1 melt your face off memberStar(11218508)the_hzamemberBlog(11218508) 37,124 (250) 2,039.0 128.0
18 1 Poke Checks for Baby Jesus memberStar(11218508)the_hzamemberBlog(11218508) 37,567 (138) 2,017.0 128.0
19 2 Weed Against Speed Indeed memberStar(11220245)Weed Against SpeedmemberBlog(11220245) 37,933 (1,921) 1,997.0 230.0
20 3 SJSU Spartans memberStar(11219904)jollyandymemberBlog(11219904) 38,268 (1,834) 1,978.0 49.0
21 1 Reasonable Doubt memberStar(11217845)ReasonableDoubtmemberBlog(11217845) 39,717 (629) 1,888.0 156.0
22 2 Claws and Teeth memberStar(11218179)zorkonmemberBlog(11218179) 41,101 (1,297) 1,782.0 12.0
23 John LeClair’s Beer Pong Table memberStar(11218919)Loser DomimemberBlog(11218919) 43,376 (275) 1,370.0 12.0

No longer in last place, fucksticks! Ha! Granted, I didn’t major in math, but it looks like I can still win this thing…provided everyone else dies in a hail of gunfire.

10 Responses to “MYFO Hockey Playoff Pool Update”

  1. lenoceur

    Yes, the view is terrific from up here, thanks for asking.

  2. loser domi

    dammit, I suck at this. I shall name all future fantasy teams variants of “basement cleaners” from now on.

  3. Weed Against Speed

    Maybe if you changed your name to winner domi your luck would change.

    And it looks like it’s between me and Reasonable for worst performance by an editor.

  4. HabsFan29

    Obviously my knowledge of NCAA hockey far outweighs my knowledge of the NHL

  5. endwithstyle

    I’m probably going to jinx myself with this, but everyone looks like little ants from up here. Except Lenoceur, PraiseSidney and Going Five Hole. I’m a little ant to them. :’(

  6. SirHofH

    @EWS – hey now, your 2 point lead over 5th and 30 point lead over me can evaporate with a big game from Joe Thornton…

    oh, right, I guess you are cemented in 4th

  7. endwithstyle

    Joe Thornton to save the day!

    Hahahaha. Oh man, I really had myself going there.

  8. Owen Heart Fan Club

    Yes, 2 Points indeed. C’mon Sharks.

  9. loser domi

    Maybe if you changed your name to winner domi your luck would change. Wouldn’t that just be tempting fate?

  10. Caps Red Army

    Ahh, mediocrity. Sigh.

Leave a Reply

Proudly powered by WordPress. Theme developed with WordPress Theme Generator.
Copyright © Melt Your Face Off. All rights reserved.